PRIVATE GULET CHARTER

CABIN CHARTERS

BAREBOAT CHARTERS

MAPS & ITINERARIES

ABOUT US

TESTIMONIALS

<Online Payment> | General Info | Special Offers | Yachts for Sale | Yacht Management

   TUR     ENG

Gulet Fleet | Bareboat Fleet | Airport Transfers | Land Excursions | Human Resources

BAREBOAT CHARTERS
Sailors can hire one of our bareboats to discover hidden bays of Turkey & Greece. An experienced skipper may guide you through your sailing if you would like to.
Changeover days are on Saturdays or Mondays from the base ports of Bodrum, Göcek and Fethiye .
Whether you are a professional sailor or a novice, we can provide all the necessary support to make your holiday perfect. We look forward to see you on board.

Click For Search for Bareboat
BAREBOAT FLEET




2012 BAREBOAT FLEET & RATES


BODRUM - Karada Marina Base Departures : Monday & Saturday
Yacht Code Yacht Type Port Length Built/Refit Cabin BERTH
WC
Until 20/04 21/04 - 25/05 26/05 - 29/06 30/06 - 17/08 18/08 - 28/09 From 29/09 Sec. Deposit
BY-Y244 SUN ODYSEEY 34.2 BODRUM 10,3 2002 2 4 | 1 1430 1600 1490 1710 1660 1500 1000
BY-Y246 SUN ODYSEEY 35 BODRUM 10,75 2004 2 4 | 1 1580 1830 1780 2140 2020 1640 1000
BY-Y361 SUN ODYSEEY 35 BODRUM 10,75 2004 3 6 | 1 1580 1830 1780 2140 2020 1640 1000
BY-Y362 BAVARIA 36 BODRUM 11,4 2003 3 6 | 1 1480 1840 1790 2000 1940 1560 1000
BY-Y247 SUN ODYSSEY 37 BODRUM 11,4 2002 2 4 | 1 1530 1880 1780 2050 1940 1610 1250
BY-Y364 SUN ODYSSEY 37 BODRUM 11,4 2006 3 6 | 1 1810 2160 2050 2350 2270 2020 1250
BY-Y365 OCEANIS 37 BODRUM 11,47 2009 3 6 | 1 1830 2180 2060 2370 2280 2030 1250
BY-Y366 CYCLADES 39.3 BODRUM 11,97 2008 3 6 | 2 2010 2450 2270 2630 2510 2320 1500
BY-Y367 SUN ODYSSEY 40.3 BODRUM 12,2 2006 3 6 | 2 2090 2570 2380 2740 2620 2320 1700
BY-Y482 SUN ODYSSEY 43 BODRUM 13,25 2002 4 8 | 2 2020 2690 2590 3030 2890 2510 1750
BY-Y483 BAVARIA 44 BODRUM 13,95 2004 4 8 | 2 2150 2830 2780 3250 3200 2720 2000
BY-Y410 SUN ODYSSEY 45 BODRUM 13,72 2007 4 8 | 2 2580 3310 3250 3880 3650 2950 2500
BY-Y368 SUN ODYSSEY 45 BODRUM 13,72 2007 3 6 | 2 2580 3310 3250 3830 3650 2950 2500
BY-C482 LAGOON 440 BODRUM 13,61 2007 4 8 | 4 3970 5670 5130 5730 5370 4790 2500
BY-Y261 OCEANIS 36CC BODRUM 11,1 2002 2 6 | 1 1450 1810 1760 1990 1910 1530 1000
BY-Y510 BENETEAU CYCLADES 50.5 BODRUM 15,65 2007 5 10 | 3 3620 3770 3670 4250 4090 3930 2500
BY-Y360 SUN ODYSSEY 36 I BODRUM 10,94 2010 3 6 | 1 1810 2100 2050 2350 2270 2020 1250
BY-Y359 SUN ODYSSEY 40 BODRUM 12,2 2001 3 6 | 1 2020 2690 2590 3030 2890 2510 1700
BY-Y490 BENETEAU OCENAIS 43 BODRUM 13,1 2011 4 8 | 2 2510 3250 3140 3720 3510 2880 2000
BY-Y351 SUN ODYSSEY 36 I BODRUM 10,94 2011 3 6 | 1 1810 2160 2050 2350 2270 2020 1250

BODRUM - Karada Marina Base Departures : Only Saturday
Yacht Code Yacht Type Port Length Built/Refit Cabin BERTH
WC
01/11
31/03
01/04
31/05
01/06
31/07
01/08
31/08
01/09
30/10
From
30/10
Sec. Deposit
BY-C346 DUFOUR 365 BODRUM 10,8 2008 3 6 | 1 1380 1710 2040 2250 1810 1380 2500
BY-C441 GIBSEA 442 BODRUM 13,7 1989 4 10 | 2 1450 1525 1750 1950 1525 1450 1500
BY-C345 BAVARIA 42 BODRUM 12,3 2007 3 8 | 2 2200 2275 2500 2750 2440 2200 2500
BY-C540 GIB'SEA 472 BODRUM 14,2 1994 5 12 | 3 2325 2375 2800 3090 2480 2325 2700
BY-C342 BENETEAU FIRST 40.7 BODRUM 12,9 2001 3 8 | 1 2750 3070 3320 3650 3070 2750 2000
BY-C340 JEANNEAU SUN ODYSSEY 49 BODRUM 15 2004 3 8 | 2 3900 3900 4250 4675 4125 3900 2500
BY-C541 J.SUN ODYSSEY 43 DS BODRUM 13,21 2002 2 5 | 2 2890 3025 3320 3650 3190 2890 2500
BY-C444 GERMAN FRERRS 54 BODRUM 16,2 1986 / 2010 4 8 | 3 4000 4150 4310 4750 4200 4000 2500
BY-C539 BAVARIA 50 CRUISER BODRUM 15,04 2007 5 12 | 3 1950 3135 3995 4275 3800 1950 3000
BY-C443 BAVARIA CRUISER 45 BODRUM 13,5 2011 4 8 | 2 2150 2650 3500 3850 2970 2150 2500
BY-C339 BAVARIA 37 BODRUM 11,55 2003 3 7 | 1 1380 1710 2040 2250 1810 1380 2500
BY-C338 BAVARIA 40 CRUISER BODRUM 12,2 2011 3 7 | 1 1910 2365 2770 3060 2540 1910 2500

BODRUM - Yalikavak Marina Base Departures : Only Monday and Saturday
Yacht Code Yacht Type Port Length Built/Refit Cabin BERTH
WC
14/04 - 27/04 28/04 - 29/06 30/06 - 31/08 01/09 - 28/09 From 29/09 Sec.Deposit
BY-A414 SUN ODYSSEY 49 BODRUM 14,98 2006 4 10 | 4 3100 3600 4100 3900 3300 2000
BY-A212 DUFOUR 325 BODRUM 10,6 2006 2 6 | 1 1525 1775 2010 1920 1640 1200
BY-A313 DUFOUR 36 BODRUM 11,02 2003 3 6 | 1 1625 1850 2120 2020 1730 1200
BY-A213 BENETEAU OCEANIS 37 BODRUM 11,47 2009 2 6 | 1 1860 2150 2450 2315 1975 1300
BY-A314 DUFOUR 385 BODRUM 11,72 2009 3 6 | 1 2130 2450 2800 2650 2250 1500
BY-A315 BENETEAU OCEANIS 393 BODRUM 11,98 2004 3 6 | 2 2040 2350 2680 2550 2150 1300
BY-A316 BENETEAU OCEANIS 393 BODRUM 11,98 2006 3 8 | 2 2040 2350 2680 2550 2150 1300
BY-A317 BENETEAU OCEANIS 40 BODRUM 12,17 2008 3 8 | 2 2160 2650 2950 2850 2400 2000
BY-A318 BENETEAU OCEANIS 411 BODRUM 12,72 2001 3 8 | 2 1850 2150 2450 2300 1950 1300
BY-A319 BENETEAU OCEANIS 43 BODRUM 12,75 2008 3 6 | 2 2450 2825 3200 3050 2600 2000
BY-A412 SUN ODYSSEY 43 DS BODRUM 13,21 2001 4 8 | 2 2150 2420 2750 2600 2220 1500
BY-A320 SUN ODYSSEY 44 I BODRUM 13,75 2009 3 8 | 3 2650 3050 3500 3300 2800 2000
BY-A321 BENETEAU OCEANIS 45 BODRUM 13,85 2012 3 8 | 2 2800 3200 3650 3500 2950 2000
BY-A322 BENETEAU OCEANIS 46 BODRUM 14,09 2008 3 8 | 2 2700 3100 3500 3350 2850 2000
BY-A413 BENETEAU OCEANIS 473 BODRUM 14,48 2004 4 10 | 3 2850 3300 3750 3550 3000 2000
BY-C438 LAGOON 380 S2 BODRUM 11,55 2007 4 10 | 2 3050 3550 4000 3850 3250 2000
BY-C385 BRAODBLUE 385 BODRUM 11,78 2005 3 8 | 2 2550 3000 3350 3150 2700 2000
BY-C350 LAGOON 450 BODRUM 13,96 2012 3 9 | 3 0 0 0 0 0 0

FETHIYE - Ece Saray Marina Base Departures : Saturday & Monday
Yacht Code Yacht Type Port Length Built/Refit Cabin BERTH
WC
Until 22/04 23/04 - 27/05 28/05 - 01/07 02/07 - 19/08 20/08 - 30/09 From 01/10 Sec. Deposit
BY-Y242 SUN ODYSEEY 32 FETHIYE 9,5 2004 2 4 | 1 1420 1590 1480 1700 1650 1490 1000
BY-Y243 SUN ODYSEEY 32 FETHIYE 9,5 2005 2 4 | 1 1420 1590 1480 1700 1650 1490 1000
BY-Y248 SUN ODYSSEY 32 FETHIYE 9,5 2003 2 4 | 1 1400 1570 1460 1680 1630 1470 1000
BY-Y370 SUN ODYSSEY 35 FETHIYE 10,75 2005 3 6 | 1 1580 1830 1780 2140 2020 1640 1000
BY-Y372 SUN ODYSSEY 37 FETHIYE 11,4 2000 3 6 | 1 1530 1880 1780 2050 1940 1610 1000
BY-Y373 SUN ODYSSEY 36I FETHIYE 10,94 2008 3 6 | 1 1790 2140 2030 2330 2250 2000 1250
BY-Y374 SUN ODYSSEY 40.3 FETHIYE 12,2 2005 3 6 | 2 2090 2570 2380 2740 2620 2320 1700
BY-Y485 BAVARIA 44 FETHIYE 13,95 2003 4 8 | 2 2100 2760 2710 3170 3120 2660 2000
BY-Y486 SUN ODYSSEY 45 FETHIYE 13,72 2005 4 8 | 2 2580 3310 3250 3880 3650 2950 2500
BY-Y487 BAVARIA 47 FETHIYE 14,68 2002 4 8 | 3 2150 2710 2660 3120 3070 2650 2500
BY-Y249 SUN ODYSSEY 32 I FETHIYE 9,6 2007 2 4 | 1 1440 1610 1500 1720 1670 1510 1000
BY-Y371 BAVAIRA 36 FETHIYE 11,4 2003 3 6 | 1 1480 1840 1790 2020 1940 1560 1000
BY-Y240 SUN ODYSSEY 32 FETHIYE 9,5 2005 2 4 | 1 1420 1590 1480 1700 1650 1490 1000
BY-Y350 SUN ODYSSEY 35 FETHIYE 10,75 2005 3 6 | 1 1580 1830 1780 2140 2020 1640 1000
BY-Y349 BAVARIA 36 FETHIYE 11,4 2003 3 6 | 1 1480 1840 1790 2020 1940 1560 1000
BY-Y511 CYCLADES 50.5 FETHIYE 15,65 2009 5 10 | 3 3620 3770 3670 4250 4090 3930 2500
BY-C486 LAGOON 380 FETHIYE 11,55 2009 4 8 | 2 3030 3760 3700 4330 4100 3390 2500
BY-Y375 BENETEAU CYCLADES 39.3 FETHIYE 11,97 2008 3 6 | 2 2010 2450 2270 2630 2510 2220 1500
BY-Y250 BAVARIA 32 FETHIYE 10,3 2004 2 4 | 1 1390 1560 1450 1670 1620 1460 1000
BY-Y352 BENETEAU OCEANIS 37 FETHIYE 11,47 2011 3 6 | 1 1830 2180 2060 2370 2280 2030 1500

GOCEK - Gocek Marina Base Departures : Saturday
Yacht Code Yacht Type Port Length Built
Refit
Cabin BERTH
WC
31/03-21/04
03/11-17/11
21/04-12/05
13/10-03/11
12/05-28/07
29/09-13/10
28/07
29/09
Sec.
Deposit
BY-E361 OCEANIS 50 GÖCEK 15,09 2007 3 8 | 2 2650 3100 3650 4050 1500
BY-E511 BAVAIRA 49 GÖCEK 15,4 2004 5 10 | 3 2600 3100 3600 4000 1000
BY-E482 BAVAIRA 44 GÖCEK 13,95 2002 4 8 | 2 1850 2150 2550 2850 1000
BY-E484 BAVARIA 46C GÖCEK 14,4 2008 4 8 | 2 2500 2950 3450 3850 1000
BY-E365 SUN ODYSSEY 39I GÖCEK 11,9 2007 3 6 | 1 1850 2150 2550 2850 1000
BY-E370 GIB'SEA 37 GÖCEK 10,98 2003 3 6 | 1 1400 1650 1950 2150 1000
BY-E467 SUN ODYSSEY 44I GÖCEK 13,75 2009 4 8 | 2 2600 3050 3550 3950 1000
BY-E368 SUN ODYSSEY 35 GÖCEK 10,75 2005 3 6 | 1 1400 1650 1950 2150 1000
BY-E241 SUN ODYSSEY 32 GÖCEK 9,6 2004 2 4 | 1 1200 1400 1650 1850 1000
BY-E242 BAVARIA 32 GÖCEK 10,3 2004 2 4 | 1 1200 1400 1650 1850 1000
BY-E485 SUN ODYSSEY 49I GÖCEK 15,07 2008 4 8 | 4 2750 3250 3850 4250 1000
BY-E369 SUN ODYSSEY 42I GÖCEK 12,85 2008 3 6 | 2 2000 2350 2750 3050 1000
BY-C484 PRIVILEGE 465 GÖCEK 14,95 2003 4 8 | 4 4000 4700 5550 6150 2000
BY-C485 LAVEZZI 40 GÖCEK 12,2 2005 4 8 | 2 2600 3100 3650 4050 2000
BY-E486 OCEANIS 473 GÖCEK 14,3 2004 4 8 | 2 2250 2650 3100 3450 1000
BY-E487 SUN ODYSSEY 45 GÖCEK 13,72 2007 4 8 | 2 2500 2950 3450 3850 1000
BY-E243 SUN ODYSEEY 36I GÖCEK 10,94 2008 2 4 | 1 1500 1800 2100 2350 1000
BY-E510 BAVARIA 50 GÖCEK 15,4 2006 5 10 | 3 2750 3250 3850 4250 1000
BY-E488 BAVARIA CRUISER 45 GÖCEK 14,27 2011 4 8 | 3 2650 3100 3650 4050 1000
BY-E512 JEANNEAU 53 GÖCEK 16,06 2010 5 12 | 3 4400 5050 5450 6000 1500
BY-E489 OCEANIS 54 GÖCEK 16,7 2010 4 10 | 3 4400 5050 5450 6000 1500
BY-E374 SUN ODYSSEY 50 DS GÖCEK 14,75 2012 3 6 | 2 3250 3850 4550 5050 1500
BY-E375 SUN ODYSSEY 42I GÖCEK 12,85 2010 3 6 | 2 2100 2450 2850 3150 1000
BY-E376 BAVARIA CRUISER 40 GÖCEK 12,35 2011 3 6 | 2 2000 2350 2750 3050 1000
BY-E377 OCEANIS 40 GÖCEK 12,15 2008 3 6 | 2 1900 2250 2650 2950 1000
BY-E378 OCEANIS 37 GÖCEK 11,48 2009 3 6 | 1 1700 2000 2350 2600 1000

GOCEK - Port Gocek Base Departures : Saturday
Yacht Code Yacht Type Port Length Built
Refit
Cabin BERTH
WC
01/01
28/04
28/04
26/05
26/05
28/07
28/07
29/09
29/09
13/10
13/10
31/12
Sec.
Deposit
BY-T512 BAVARIA 50 CRUISER GÖCEK 15,4 2008 5 10 | 3 3650 4150 4750 5250 4750 3650 2500
BY-T310 BAVARIA 43 CRUISER GÖCEK 13,1 2009 3 6 | 2 2050 2400 2700 3050 2700 2050 1800
BY-T311 BAVARIA 42 CRUISER GÖCEK 12,99 2008 3 6 | 2 1950 2300 2600 2950 2600 1950 1800
BY-T312 BAVARIA 39 CRUISER GÖCEK 11,7 2007 3 6 | 2 1900 2150 2450 2800 2450 1900 1500
BY-T313 BAVARIA 38 CRUISER GÖCEK 11,72 2008 3 6 | 1 1800 2050 2250 2450 2250 1800 1500
BY-T210 BAVARIA 34 CRUISER GÖCEK 10,71 2008 2 4 | 1 1400 1700 1850 1950 1850 1400 1500
BY-T211 BAVARIA 33 CRUISER GÖCEK 10,65 2006 2 4 | 1 1300 1550 1750 1850 1750 1300 1300
BY-T410 BAVARIA 44 GÖCEK 13,95 2003 4 8 | 2 2250 2450 2850 3150 2850 2250 1800
BY-T314 BAVARIA 36 GÖCEK 11,4 2004 3 6 | 1 1400 1700 1850 1950 1850 1400 1500
BY-T315 OCEANIS 473 GÖCEK 14,3 2004 3 6 | 3 2250 2450 2850 3150 2850 2250 1800
BY-T316 SUN ODYSSEY 40 GÖCEK 12,56 2001 3 6 | 2 1800 2050 2250 2450 2250 1800 1500
BY-T411 LEOPARD RC 400 GÖCEK 11,96 2006 4 8 | 2 3050 3700 4050 4300 4050 3050 1800
BY-T412 BAVARIA 46 CRUISER GÖCEK 14,4 2008 4 8 | 2 2750 3150 3600 4000 3600 2750 1800
BY-T317 OCEANIS 43 GÖCEK 13,3 2011 3 6 | 2 2350 2650 2950 3450 2950 2350 1800
BY-T413 BENETEAU CYCLADES 43 GÖCEK 13,26 2007 4 8 | 2 2450 2650 3050 3350 3050 2450 1800
BY-T414 LEOPARD 43 GÖCEK 13,41 2007 4 8 | 4 3550 4350 4650 5050 4650 3550 2000
NO HIDDEN SURCHARGES

INCLUDED IN THE PRICE :


  • all charter & berth taxes
  • end cleaning,
  • marina fees at home ports
  • transitlog & related formalities
  • cooking gas
  • ship water
  • dinghy with outboard
  • standard equipment
  • bed linen equipments
  • Laundry

STANDART EQUIPMENT :

Electric anchor winch, GPS or chart plotter, autopilot, depth sounder, log, VHF, bimini and/or sun awning, spray hood (except Attraction), cockpit cushions, inflatable dinghy, gangway, electric refrigerator, life raft, lifejackets & lines, sea charts, pilot/s, navigational equipment, CD player and complete kitchen equipment. Also included: end cleaning, bed linen, laundry, cooking gas, marina fees at home port, electric and water at home port




Optional Extras:
  • Skipper € 120 per day (cash only) + food + own cabin
  • Airport Transfers

    Security Deposit:
    To be paid upon embarkation in cash or with credit card (Mastercard/Visa) or, for flotilla bookings only, a non-refundable deposit of 10% of the deposit per week (max 2 weeks) excluding dinghy and outboard engine. Skippered charter, half normal security deposit.

    Insurance:
    All boats are fully insured. We advise you to take out your own personal travel insurance and cancellation insurance

    RENTAL PERIOD :
    Saturday from 16.00hrs until Friday 16.00hrs including overnight until Saturday 09.00hrs.
    Monday from 16.00hrs until Sunday 16.00hrs inc overnight until Monday 09.00hrs.


  • PAYMENT :
    50% of the total amount should be paid by charter contact and the ballance should be paid by 30 days before departure date.

    DISCOUNTS :
  • Early booking - before 31/12/2011 - %10
  • Early booking - during January 2012 - %5
  • Plus on 2nd Week - %5
  • Plus on 3nd Week - %10
  • One Way Fees:
    Bodrum to Fethiye or Fethiye to Bodrum € 250
    Bodrum to Marmaris or Marmaris to Bodrum € 350
    Fethiye to Marmaris or Marmaris to Fethiye € 250
    Other destinations on request only.


    Home | Contact Us | Reservations | Terms & Conditions | FAQS | Request Brochure | Links
    PRIVATE GULET CHARTERS | CABIN CHARTERS | BAREBOAT CHARTERS | MAPS & ITINERARIES | ABOUT US | TESTIMONIALS

    General Info | Special Offers | Yachts for Sale | Yacht Management


    Gulet Fleet | Bareboat Fleet | Airport Transfers | Land Excursions | Human Resources


    © 1998-2012 Barbaros Yachting Co. Inc.