
Boat Rental :
Boat Rental is among the first choices of people who wants to spend their holidays Blue Cruising. Yachts are mostly at the Southwestern side of Turkey. The minimum period of Boat Rental is one week if you want to do a Blue Cruise with your family or friends. You have the chance to organize every single detail including the menu in this period.
Boats are ranged by the space they have inside and the design they have. They vary between 17 to 40 meters, 3 to 16 cabins and they have capacity of 36 people maximum. All the cabins are en-suite. Boats are ranged as; Gulet, Ketch, Tirhandil, Modern Yachts, Sailing Yachts and Motor Yachts. Among them the most suitable one to have a Blue Cruise is the Gulet. They have the capacity of 6 to 16 people, they have double beds with 3 to 8 cabins. Ketches have the chance to have extra cabins according tı Gulets and may accommodate 8 to 24 people with double beds 4 to 12 cabins.
BODRUM :
Bodrum has a history that goes back to the 12th century B.C. The city was called 'Halicarnassus' and it was the birthplace of Herodotus; the 'Father of History' who lived in the 5th century B.C. The 'Mausoleum' of King Mausolus (350 B.C.) one of the Seven Wonders of the Ancient World is in this city. The only structure that survived from the Classical Era is the Amphitheatre. It is one of the oldest theatres in Anatolia with a capacity of 13.000 guests and it is still hosting many shows and concerts for the art-lovers of Bodrum. Another place that you should visit when you arrive in Bodrum is the landmark of the city, the 'Castle of Saint Peter'. It is one of the best preserved pieces of architecture with a history dating back to the Medieval Ages. 'Myndos Gate' through which Alexander the Great entered Halicarnassus is another place that you should not miss to visit.
![]() | Buse By Frz | Deluxe | 24 M | 5 | | |||||
![]() | C Taner II | Luxury | 33 M | 8 |
| |||||
![]() | Cagan 2 | Superior | 18 M | 3 | | |||||
![]() | Cakır Yıldız | Deluxe | 38,5 M | 5 |
| |||||
![]() | Caner 4 | Deluxe | 36 M | 6 |
| |||||
![]() | Caneren | Luxury | 27 M | 4 |
| |||||
![]() | Captain Jack | Luxury | 33 M | 8 |
| |||||
![]() | Casa Dell'Arte II | Deluxe | 35 M | 5 |
| |||||
![]() | Celik Es D | Luxury | 32 M | 8 |
| |||||
![]() | Cemre 4 | Luxury | 30,5 M | 9 |
| |||||
![]() | Cemre Junior | Luxury | 25 M | 6 |
| |||||
![]() | Cenkaya | Luxury | 18,5 M | 2 |
| |||||
![]() | Cevri 2 | Superior | 24 M | 6 |
| |||||
![]() | Cevri Hasan 4 | Superior | 25 M | 6 |
| |||||
![]() | Ceylan | Luxury | 20 M | 3 |
| |||||
![]() | Cheers | Superior | 24 M | 7 |
| |||||
![]() | Cobra III | Luxury | 24 M | 4 |
| |||||
![]() | Cobra King | Deluxe | 34 M | 5 |
| |||||
![]() | Cool Daddy | Superior | 24 M | 4 |
| |||||
![]() | Cosmos | Deluxe | 24 M | 4 |
| |||||
![]() | Dea del Mare | Luxury | 28 M | 5 |
| |||||
![]() | Dear Lila | Luxury | 33 M | 6 |
| |||||
![]() | Derin Deniz | Luxury | 27 M | 6 |
| |||||
![]() | Derya Deniz | Luxury | 24 M | 5 |
| |||||
![]() | Diamond Lila | Luxury | 30 M | 6 |
| |||||
![]() | Diva Deniz | Luxury | 29 M | 6 |
| |||||
![]() | Dolce Mare | Deluxe | 36 M | 6 |
| |||||
![]() | Dragon Fly | Deluxe | 39 M | 5 |
| |||||
![]() | Dreamland | Luxury | 31 M | 6 |
| |||||
![]() | Duramaz | Luxury | 30 M | 6 |
| |||||
![]() | E Nil | Luxury | 24 M | 5 | | |||||
![]() | Ecce Navigo | Luxury | 32 M | 5 |
| |||||
![]() | Ece Berrak | Luxury | 33 M | 5 |
| |||||
![]() | Efesi | Superior | 22 M | 4 |
| |||||
![]() | Efsane Karayigit | Superior | 30 M | 7 |
| |||||
![]() | Elifim 11 | Luxury | 22 M | 4 |
| |||||
![]() | Eloa | Luxury | 28 M | 4 | | |||||
![]() | Emanuel | Deluxe | 40 M | 6 | | |||||
![]() | Enderim A | Luxury | 29 M | 6 |
| |||||
![]() | Endless | Luxury | 24 M | 4 |
|
Yacht Holidays Specialist |