
Boat Rental :
Boat Rental is among the first choices of people who wants to spend their holidays Blue Cruising. Yachts are mostly at the Southwestern side of Turkey. The minimum period of Boat Rental is one week if you want to do a Blue Cruise with your family or riends. You have the chance to organize every single detail including the menu in this period.
Boats are ranged by the space they have inside and the design they have. They vary between 17 to 40 meters, 3 to 16 cabins and they have capacity of 36 people maximum. All the cabins are en-suite. Boats are ranged as; Gulet, Ketch, Tirhandil, Modern Yachts, Sailing Yachts and Motor Yachts. Among them the most suitable one to have a Blue Cruise is the Gulet. They have the capacity of 6 to 16 people, they have double beds with 3 to 8 cabins. Ketches have the chance to have extra cabins according tı Gulets and may accommodate 8 to 24 people with double beds 4 to 12 cabins.
GOCEK
Set at the deepest point of the gulf of Fethiye, Gocek nestles at the foot of the pine clad mountains looking out over the '12 islands' of the bay. Gocek which has recently started developing in tourism, is becoming a famous yachting harbour both in Turkey and in the world. One of the pleasures of a visit here is a stroll around the Marina to admire the array of boats of all shapes and sizes moored here. The waterfront is lined with bars and restaurants. With Dalaman Airport is only 30 minutes away, Gocek makes an ideal base while waiting for guests or visitors.
The Bay of Skopea, which stretches out from the village, is a perfect place for cruising; its twelve islands offer abundance of sheltered coves. Tersane Island features the partially submerged ruins of a Byzantine monastery and an ancient boat-yard. There is a restaurant on the island, making it a favourite overnight anchorage. Thought this area is called the 12 islands, there are, in fact, far more than that and you could easily explore a different one each day of your holiday.
![]() | Eser | Luxury | 24 M | 3 |
| |||||
![]() | Eser 1 | Luxury | 21 M | 3 | | |||||
![]() | Esinti | Luxury | 32 M | 6 |
| |||||
![]() | Esma Sultan | Deluxe | 43 M | 7 |
| |||||
![]() | Estrella De Mar | Luxury | 33 M | 5 |
| |||||
![]() | ex Aganippe - new Torıni | Luxury | 34 M | 5 |
| |||||
![]() | Eylul Deniz 2 | Luxury | 31 M | 4 |
| |||||
![]() | Faralya | Superior | 20 M | 3 |
| |||||
![]() | Fatos | Superior | 25 M | 8 |
| |||||
![]() | Flas VII | Luxury | 33,5 M | 8 |
| |||||
![]() | Fortuna | Luxury | 28 M | 7 |
| |||||
![]() | Fortuna 2 | Luxury | 39 M | 8 |
| |||||
![]() | Furkan 3 | Luxury | 24 M | 4 |
| |||||
![]() | Galip Nur | Luxury | 30 M | 6 |
| |||||
![]() | Getaway | Deluxe | 36,2 M | 4 |
| |||||
![]() | Giulietta | Luxury | 22 M | 4 | | |||||
![]() | Golden Glory | Luxury | 24 M | 6 |
| |||||
![]() | Golden Joy | Superior | 21 M | 4 | | |||||
![]() | Golden Life | Superior | 21 M | 4 | | |||||
![]() | Gökçe | Luxury | 25 M | 5 |
| |||||
![]() | Gözdem The One | Luxury | 26 M | 4 |
| |||||
![]() | Grace 1 | Luxury | 30 M | 6 | | |||||
![]() | Grand Acar | Luxury | 33 M | 8 |
| |||||
![]() | Grand Admiral | Deluxe | 45 M | 18 |
| |||||
![]() | Grand Sailor | Luxury | 24 M | 5 | | |||||
![]() | Grande Lale | Superior | 25 M | 6 |
| |||||
![]() | Grande Mare | Deluxe | 34 M | 6 |
| |||||
![]() | Grandi | Superior | 25 M | 6 |
| |||||
![]() | Gül Sultan | Luxury | 30 M | 6 |
| |||||
![]() | Gülmaria | Deluxe | 39,5 M | 6 |
| |||||
![]() | Gümüş 1 | Superior | 32,5 M | 8 |
| |||||
![]() | Halas 71 | Deluxe | 53 M | 12 | | |||||
![]() | Halcon Del Mar | Deluxe | 41 M | 8 |
| |||||
![]() | Halil Ağa 3 | Superior | 30 M | 7 |
| |||||
![]() | Happy Days | Deluxe | 26,5 M | 5 | | |||||
![]() | Hayal 62 | Luxury | 21 M | 2 |
| |||||
![]() | Hızır | Superior | 26 M | 4 | | |||||
![]() | Hic Salta | Deluxe | 43 M | 5 |
| |||||
![]() | Holiday V | Superior | 31 M | 10 |
| |||||
![]() | Holiday X | Luxury | 39 M | 10 |
|
Yacht Holidays Specialist |