
Boat Rental / Boat to Rent :
Boat Rental is among the first choices of people who wants to spend their holidays Blue Cruising. Yachts are mostly at the Southwestern side of Turkey. The minimum period of Boat Rental is one week if you want to do a Blue Cruise with your family or riends. You have the chance to organize every single detail including the menu in this period.
Boats are ranged by the space they have inside and the design they have. They vary between 17 to 40 meters, 3 to 16 cabins and they have capacity of 36 people maximum. All the cabins are en-suite. Boats are ranged as; Gulet, Ketch, Tirhandil, Modern Yachts, Sailing Yachts and Motor Yachts. Among them the most suitable one to have a Blue Cruise is the Gulet. They have the capacity of 6 to 16 people, they have double beds with 3 to 8 cabins. Ketches have the chance to have extra cabins according tı Gulets and may accommodate 8 to 24 people with double beds 4 to 12 cabins.
![]() | Luja | Luxury | 24,8 M | 4 | | |||||
![]() | Lycian Queen | Deluxe | 37 M | 8 |
| |||||
![]() | Mare Nostrum | Deluxe | 43 M | 6 |
| |||||
![]() | Maske 2 | Luxury | 30 M | 6 |
| |||||
![]() | Maske 5 | Luxury | 24 M | 6 | | |||||
![]() | Meira | Deluxe | 54,5 M | 6 |
| |||||
![]() | Memo | Luxury | 30 M | 8 |
| |||||
![]() | Mermaid | Luxury | 3370 M | 5 |
| |||||
![]() | Mio Vento | Luxury | 28 M | 4 | | |||||
![]() | Miss B | Luxury | 29,1 M | 4 |
| |||||
![]() | Moss | Deluxe | 40,1 M | 4 |
| |||||
![]() | Mrs Elcih | Luxury | 24 M | 6 |
| |||||
![]() | MS Queen Atlantis | Deluxe | 36 M | 8 |
| |||||
![]() | Mürvet Hanım | Luxury | 20,5 M | 3 | | |||||
![]() | Myra | Luxury | 25 M | 5 |
| |||||
![]() | Nautilus | Luxury | 38 M | 5 |
| |||||
![]() | Neptun | Superior | 21 M | 4 |
| |||||
![]() | Nevra Queen | Luxury | 40 M | 10 |
| |||||
![]() | Nikola | Luxury | 21 M | 4 |
| |||||
![]() | Nirvana 2 | Luxury | 30 M | 6 |
| |||||
![]() | Nostalgia | Luxury | 21 M | 3 |
| |||||
![]() | Nurten A | Deluxe | 31 M | 6 |
| |||||
![]() | Oguz Bey | Luxury | 32,05 M | 8 |
| |||||
![]() | One Small Star | Superior | 17 M | 3 | | |||||
![]() | Osman Kurt | Superior | 32 M | 8 |
| |||||
![]() | Pam Due | Luxury | 29 M | 4 | | |||||
![]() | Papa Joe | Deluxe | 27,22 M | 5 |
| |||||
![]() | Parlak Gulet | Superior | 15 M | 3 |
| |||||
![]() | Perdue | Luxury | 23 M | 3 | | |||||
![]() | Peri | Luxury | 24 M | 6 |
| |||||
![]() | Perla Del Mar | Superior | 28 M | 8 |
| |||||
![]() | Perla Del Mar 1 | Superior | 27 M | 8 |
| |||||
![]() | Perla Del Mar 2 | Luxury | 36 M | 6 |
| |||||
![]() | Perla Del Mare | Deluxe | 42,2 M | 6 |
| |||||
![]() | Perrinita | Superior | 24 M | 5 |
| |||||
![]() | Prenses Bugce | Luxury | 31 M | 6 |
| |||||
![]() | Prenses Esila | Luxury | 32 M | 6 |
| |||||
![]() | Prenses Lila | Luxury | 36 M | 8 |
| |||||
![]() | Prenses Selin | Luxury | 37 M | 9 |
| |||||
![]() | Primadonna | Luxury | 21,5 M | 3 |
|
Yacht Holidays Specialist |