
Gulet Rental :
The leading firm for Blue Cruise and Yachting tourism, Barbaros Yachting awaits you for the Blue Cruise you have dreamt of. You can contact the firm directly or via the tour operatör you collaborate with in order to have a Blue Cruise at the coves of Bodrum, Marmaris, Fethiye, Gocek, Greek Islands and the Gulf of Hisaronu. We are sure that you will find a Gulet Rental rate that will suit you among them.
One of the most important service Barbaros Yachting provides is Gulet Rental. The company owns gulets which are woden, traditinal handmade boats that vary among 15 to 44 meters. The cabins vary among 2 to 16 cabins. There are 4 classes of Yachts that has the capacity of maximum 36 people. Standard with out A/C, Standard with A/c, Luxury and Ultra Luxury. All the Yachts have a high standard of safety and comply with local government and international regulations. These regulations are monitored thoroughly by the coastguard and harbor masters.
BODRUM :
Bodrum has a history that goes back to the 12th century B.C. The city was called 'Halicarnassus' and it was the birthplace of Herodotus; the 'Father of History' who lived in the 5th century B.C. The 'Mausoleum' of King Mausolus (350 B.C.) one of the Seven Wonders of the Ancient World is in this city. The only structure that survived from the Classical Era is the Amphitheatre. It is one of the oldest theatres in Anatolia with a capacity of 13.000 guests and it is still hosting many shows and concerts for the art-lovers of Bodrum. Another place that you should visit when you arrive in Bodrum is the landmark of the city, the 'Castle of Saint Peter'. It is one of the best preserved pieces of architecture with a history dating back to the Medieval Ages. 'Myndos Gate' through which Alexander the Great entered Halicarnassus is another place that you should not miss to visit.
![]() | Pronto Blue | Superior | 26 M | 4 | | |||||
![]() | Pronto White | Superior | 23 M | 6 | | |||||
![]() | Queen Duru | Luxury | 32 M | 7 | | |||||
![]() | Queen Lila | Luxury | 30 M | 6 |
| |||||
![]() | Queen of Datca | Luxury | 36 M | 5 |
| |||||
![]() | Queen Of Makri | Deluxe | 40 M | 6 | | |||||
![]() | Queen of Rtt | Luxury | 32 M | 8 | | |||||
![]() | Queen of Salmakis | Deluxe | 39,1 M | 8 |
| |||||
![]() | Queen of Sea | Luxury | 26,1 M | 5 | | |||||
![]() | Questa Vita | Luxury | 33 M | 6 | | |||||
![]() | Remzi Yilmaz | Luxury | 27 M | 6 |
| |||||
![]() | Ros Mare | Luxury | 26,9 M | 4 |
| |||||
![]() | Royal Swan | Superior | 23 M | 5 |
| |||||
![]() | S Nur Taylan | Luxury | 35 M | 8 |
| |||||
![]() | S.Dogu | Luxury | 32 M | 6 |
| |||||
![]() | Sadiye Hanım | Luxury | 34 M | 6 | | |||||
![]() | Samarkand | Luxury | 26,5 M | 4 |
| |||||
![]() | Sani Kaptan 2 | Luxury | 24 M | 4 | | |||||
![]() | Santa Maria | Luxury | 23,9 M | 5 |
| |||||
![]() | Schatz | Luxury | 30 M | 5 |
| |||||
![]() | Sea Dream | Deluxe | 45 M | 6 |
| |||||
![]() | Seaborn Legend | Superior | 27 M | 8 |
| |||||
![]() | Sema Tuana | Luxury | 32 M | 6 |
| |||||
![]() | Semercioğlu IV | Luxury | 40 M | 10 |
| |||||
![]() | Serenidad | Superior | 25 M | 6 |
| |||||
![]() | Serenity 70 | Luxury | 24 M | 3 |
| |||||
![]() | Serenity 86 | Luxury | 26 M | 4 |
| |||||
![]() | Seyma Kaptan | Superior | 25,5 M | 5 |
| |||||
![]() | Silver Moon | Deluxe | 36 M | 4 |
| |||||
![]() | Simerenya | Luxury | 30 M | 8 |
| |||||
![]() | Simgecan | Superior | 27 M | 8 |
| |||||
![]() | Simi | Superior | 26 M | 8 |
| |||||
![]() | Sirena | Luxury | 28 M | 6 |
| |||||
![]() | Smyrna | Luxury | 30 M | 4 |
| |||||
![]() | Son of Wind | Deluxe | 43,5 M | 5 | | |||||
![]() | Sude Deniz | Superior | 24,8 M | 7 |
| |||||
![]() | Sultan A | Superior | 28 M | 8 |
| |||||
![]() | Sun World 8 | Superior | 30 M | 8 |
| |||||
![]() | Sun World 9 | Superior | 30 M | 8 |
| |||||
![]() | Tarkan 5 | Luxury | 36 M | 8 |
|
Yacht Holidays Specialist |