
Gulet Rental :
The leading firm for Blue Cruise and Yachting tourism, Barbaros Yachting awaits you for the Blue Cruise you have dreamt of. You can contact the firm directly or via the tour operatör you collaborate with in order to have a Blue Cruise at the coves of Bodrum, Marmaris, Fethiye, Gocek, Greek Islands and the Gulf of Hisaronu. We are sure that you will find a Gulet Rental rate that will suit you among them.
One of the most important service Barbaros Yachting provides is Gulet Rental. The company owns gulets which are woden, traditinal handmade boats that vary among 15 to 44 meters. The cabins vary among 2 to 16 cabins. There are 4 classes of Yachts that has the capacity of maximum 36 people. Standard with out A/C, Standard with A/c, Luxury and Ultra Luxury. All the Yachts have a high standard of safety and comply with local government and international regulations. These regulations are monitored thoroughly by the coastguard and harbor masters.
Fethiye :
Fethiye, which was known as Telmessos in the ancient times, was the most important city situated on Lycia's western border with Caria. It is believed that the city's name comes from Apollon's son Telmessos. As the name suggests, the city was the city of light and was famous for its prophets. Fethiye stretches in a half circle along the bay protected by 12 Islands.
![]() | Seaborn Legend | Superior | 27 M | 8 |
| |||||
![]() | Sema Tuana | Luxury | 32 M | 6 |
| |||||
![]() | Semercioğlu IV | Luxury | 40 M | 10 |
| |||||
![]() | Serenad | Luxury | 29 M | 6 |
| |||||
![]() | Serenidad | Superior | 25 M | 6 |
| |||||
![]() | Serenity 70 | Luxury | 24 M | 3 |
| |||||
![]() | Serenity 86 | Luxury | 26 M | 4 |
| |||||
![]() | Seyma Kaptan | Superior | 25,5 M | 5 |
| |||||
![]() | Silver Moon | Deluxe | 36 M | 4 |
| |||||
![]() | Simerenya | Luxury | 30 M | 8 |
| |||||
![]() | Simgecan | Superior | 27 M | 8 |
| |||||
![]() | Simi | Superior | 26 M | 8 |
| |||||
![]() | Sirena | Luxury | 28 M | 6 |
| |||||
![]() | Smyrna | Luxury | 30 M | 4 |
| |||||
![]() | Son of Wind | Deluxe | 43,5 M | 5 | | |||||
![]() | Su Perisi C | Luxury | 22 M | 4 | | |||||
![]() | Sude Deniz | Superior | 24,8 M | 7 |
| |||||
![]() | Sultan A | Superior | 28 M | 8 |
| |||||
![]() | Sun World 8 | Superior | 30 M | 8 |
| |||||
![]() | Sun World 9 | Superior | 30 M | 8 |
| |||||
![]() | Tarkan 5 | Luxury | 36 M | 8 |
| |||||
![]() | Tersane 8 | Luxury | 44 M | 14 |
| |||||
![]() | The Blue Sea | Luxury | 28 M | 5 | | |||||
![]() | The Wall | Deluxe | 40 M | 6 | | |||||
![]() | Tigra | Deluxe | 38 M | 5 | | |||||
![]() | Tranquility | Superior | 24 M | 6 |
| |||||
![]() | Trippin | Luxury | 20 M | 4 |
| |||||
![]() | Tufan 5 | Superior | 23 M | 5 |
| |||||
![]() | Tutu | Luxury | 28 M | 5 | | |||||
![]() | Tuyika S | Superior | 36,6 M | 5 |
| |||||
![]() | Ubi Bene | Deluxe | 44 M | 5 |
| |||||
![]() | Ufuk Ela | Superior | 32 M | 6 |
| |||||
![]() | Ugur | Luxury | 31 M | 7 |
| |||||
![]() | Ulu Çınar | Luxury | 25,5 M | 6 |
| |||||
![]() | Vamos 1 | Superior | 28 M | 6 | | |||||
![]() | Virtuoso | Deluxe | 34,6 M | 6 |
| |||||
![]() | Vista Mare | Luxury | 30 M | 6 |
| |||||
![]() | Weatherbird | Deluxe | 30 M | 4 |
| |||||
![]() | White Goose | Luxury | 23,9 M | 3 |
| |||||
![]() | White Pearl | Deluxe | 34 M | 6 |
|
Yacht Holidays Specialist |