
Gulet Rental :
The leading firm for Blue Cruise and Yachting tourism, Barbaros Yachting awaits you for the Blue Cruise you have dreamt of. You can contact the firm directly or via the tour operatör you collaborate with in order to have a Blue Cruise at the coves of Bodrum, Marmaris, Fethiye, Gocek, Greek Islands and the Gulf of Hisaronu. We are sure that you will find a Gulet Rental rate that will suit you among them.
One of the most important service Barbaros Yachting provides is Gulet Rental. The company owns gulets which are woden, traditinal handmade boats that vary among 15 to 44 meters. The cabins vary among 2 to 16 cabins. There are 4 classes of Yachts that has the capacity of maximum 36 people. Standard with out A/C, Standard with A/c, Luxury and Ultra Luxury. All the Yachts have a high standard of safety and comply with local government and international regulations. These regulations are monitored thoroughly by the coastguard and harbor masters.
Gulf of Gokova :
Gulf of Gokova is also known as Gulf of Kerme or Gulf of Istankoy. The gulf is at the South part of the Aegean sea. Bodrum at the North of the gulf, Datca at the South takes place. In the ancient time the gulf was used to known as Kerameikos, then took the name Istankoy and Kerme. The name Gokova was used for the Eastern part of the gulf, now the whole gulf is known with that name.
The most important islands at the NOrther part are Karaada and Orak Island which are right across the town of Bodrum. The biggest island of the gulf is Karaada and it has more than 9 km2 of landscape.
Infront of Southeast coastal line of the gulf there are numerous islands. Most known are; Karacaada, İncirliada, Yali Island, Sedir Island (old name Sideyri Island), Ortaada, Gelibolu Island, Zeynli Island and Seven Islands. They all have landscapes smaller than 1 km2 like Orak Island. Kos island takes place at the western side of the gulf.
In the ancient times the gulf was by the coastal side of Karia. Hence the gulf is rich in ancient ruins. The most known among them are Keramos and Kedreai. The ancient city of Keramos was the center of ceramic in the ancient times. Thus, she took the name Kerameikos from this city. In these times Halicarnassos (Named Bodrum today) took place at the Northern part, and at the Southern part the city Cnidus. Kedreai ruins are at Sedir Island.
![]() | Nurten A | Deluxe | 31 M | 6 |
| |||||
![]() | Oguz Bey | Luxury | 32,05 M | 8 |
| |||||
![]() | One Small Star | Superior | 17 M | 3 | | |||||
![]() | Osman Kurt | Superior | 32 M | 8 |
| |||||
![]() | Pam Due | Luxury | 29 M | 4 | | |||||
![]() | Papa Joe | Deluxe | 27,22 M | 5 |
| |||||
![]() | Parlak Gulet | Superior | 15 M | 3 |
| |||||
![]() | Perdue | Luxury | 23 M | 3 | | |||||
![]() | Peri | Luxury | 24 M | 6 |
| |||||
![]() | Perla Del Mar | Superior | 28 M | 8 |
| |||||
![]() | Perla Del Mar 1 | Superior | 27 M | 8 |
| |||||
![]() | Perla Del Mar 2 | Luxury | 36 M | 6 |
| |||||
![]() | Perla Del Mare | Deluxe | 42,2 M | 6 |
| |||||
![]() | Perrinita | Superior | 24 M | 5 |
| |||||
![]() | Prenses Bugce | Luxury | 31 M | 6 |
| |||||
![]() | Prenses Esila | Luxury | 32 M | 6 |
| |||||
![]() | Prenses Lila | Luxury | 36 M | 8 |
| |||||
![]() | Prenses Selin | Luxury | 37 M | 9 |
| |||||
![]() | Primadonna | Luxury | 21,5 M | 3 |
| |||||
![]() | Pronto Blue | Superior | 26 M | 4 | | |||||
![]() | Pronto White | Superior | 23 M | 6 | | |||||
![]() | Queen Duru | Luxury | 32 M | 7 | | |||||
![]() | Queen Lila | Luxury | 30 M | 6 |
| |||||
![]() | Queen of Datca | Luxury | 36 M | 5 |
| |||||
![]() | Queen Of Makri | Deluxe | 40 M | 6 | | |||||
![]() | Queen of Rtt | Luxury | 32 M | 8 | | |||||
![]() | Queen of Salmakis | Deluxe | 39,1 M | 8 |
| |||||
![]() | Queen of Sea | Luxury | 26,1 M | 5 | | |||||
![]() | Questa Vita | Luxury | 33 M | 6 | | |||||
![]() | Remzi Yilmaz | Luxury | 27 M | 6 |
| |||||
![]() | Ros Mare | Luxury | 26,9 M | 4 |
| |||||
![]() | Royal Swan | Superior | 23 M | 5 |
| |||||
![]() | S Nur Taylan | Luxury | 35 M | 8 |
| |||||
![]() | S.Dogu | Luxury | 32 M | 6 |
| |||||
![]() | S.Sunset | Luxury | 22,5 M | 3 | | |||||
![]() | Sadiye Hanım | Luxury | 34 M | 6 | | |||||
![]() | Samarkand | Luxury | 26,5 M | 4 |
| |||||
![]() | Sani Kaptan 2 | Luxury | 24 M | 4 | | |||||
![]() | Santa Maria | Luxury | 23,9 M | 5 |
| |||||
![]() | Sea Dream | Deluxe | 45 M | 6 |
|
Yacht Holidays Specialist |