
If you have a family or a group of friends who wish to travel together, why not consider a tailor-made private charter? You will have the yacht exclusively to yourselves! And we are offering a highly personal service and traditional cuisine served on board.
We can provide gulets to accommodate groups from 2 cabins to 16 cabins. Each gulet has a mix of quat , triple, twin and double- bedded cabins. Each cabin has its own separate lavatory, shower and wash basin.
![]() | Erato | Deluxe | 30 M | 7 |
| |||||
![]() | Erva Demir | Luxury | 31 M | 6 |
| |||||
![]() | Eser | Luxury | 24 M | 3 |
| |||||
![]() | Eser 1 | Luxury | 21 M | 3 | | |||||
![]() | Esinti | Luxury | 32 M | 6 |
| |||||
![]() | Esma Sultan | Deluxe | 43 M | 7 |
| |||||
![]() | Estrella De Mar | Luxury | 33 M | 5 |
| |||||
![]() | ex Aganippe - new Torıni | Luxury | 34 M | 5 |
| |||||
![]() | Eylul Deniz 2 | Luxury | 31 M | 4 |
| |||||
![]() | Faralya | Superior | 20 M | 3 |
| |||||
![]() | Fatma Kristina | Luxury | 30 M | 5 |
| |||||
![]() | Fatos | Superior | 25 M | 8 |
| |||||
![]() | Flas VII | Luxury | 33,5 M | 8 |
| |||||
![]() | Fortuna | Luxury | 28 M | 7 |
| |||||
![]() | Fortuna 2 | Luxury | 39 M | 8 |
| |||||
![]() | Furkan 3 | Luxury | 24 M | 4 |
| |||||
![]() | Galip Nur | Luxury | 30 M | 6 |
| |||||
![]() | Getaway | Deluxe | 36,2 M | 4 |
| |||||
![]() | Giulietta | Luxury | 22 M | 4 | | |||||
![]() | Golden Glory | Luxury | 24 M | 6 |
| |||||
![]() | Golden Joy | Superior | 21 M | 4 | | |||||
![]() | Golden Life | Superior | 21 M | 4 | | |||||
![]() | Gökçe | Luxury | 25 M | 5 |
| |||||
![]() | Gözdem The One | Luxury | 26 M | 4 |
| |||||
![]() | Grace 1 | Luxury | 30 M | 6 | | |||||
![]() | Grand Acar | Luxury | 33 M | 8 |
| |||||
![]() | Grand Admiral | Deluxe | 45 M | 18 |
| |||||
![]() | Grand Sailor | Luxury | 24 M | 5 | | |||||
![]() | Grande Lale | Superior | 25 M | 6 |
| |||||
![]() | Grande Mare | Deluxe | 34 M | 6 |
| |||||
![]() | Grandi | Superior | 25 M | 6 |
| |||||
![]() | Gül Sultan | Luxury | 30 M | 6 |
| |||||
![]() | Gülmaria | Deluxe | 39,5 M | 6 |
| |||||
![]() | Gümüş 1 | Superior | 32,5 M | 8 |
| |||||
![]() | Halas 71 | Deluxe | 53 M | 12 | | |||||
![]() | Halcon Del Mar | Deluxe | 41 M | 8 |
| |||||
![]() | Halil Ağa 5 | Superior | 30 M | 6 |
| |||||
![]() | Halil Ağa 3 | Superior | 30 M | 7 |
| |||||
![]() | Happy Days | Deluxe | 26,5 M | 5 | | |||||
![]() | Hayal 62 | Luxury | 21 M | 2 |
|
Yacht Holidays Specialist |