
If you have a family or a group of friends who wish to travel together, why not consider a tailor-made private charter? You will have the yacht exclusively to yourselves! And we are offering a highly personal service and traditional cuisine served on board.
We can provide gulets to accommodate groups from 2 cabins to 16 cabins. Each gulet has a mix of quat , triple, twin and double- bedded cabins. Each cabin has its own separate lavatory, shower and wash basin.
![]() | Queen Of Makri | Deluxe | 40 M | 6 | | |||||
![]() | Queen of Rtt | Luxury | 32 M | 8 | | |||||
![]() | Queen of Salmakis | Deluxe | 39,1 M | 8 |
| |||||
![]() | Queen of Sea | Luxury | 26,1 M | 5 | | |||||
![]() | Questa Vita | Luxury | 33 M | 6 | | |||||
![]() | Remzi Yilmaz | Luxury | 27 M | 6 |
| |||||
![]() | Ros Mare | Luxury | 26,9 M | 4 |
| |||||
![]() | S Nur Taylan | Luxury | 35 M | 8 |
| |||||
![]() | S.Dogu | Luxury | 32 M | 6 |
| |||||
![]() | Sadiye Hanım | Luxury | 34 M | 6 | | |||||
![]() | Salmakis | Superior | 30 M | 6 |
| |||||
![]() | Samarkand | Luxury | 26,5 M | 4 |
| |||||
![]() | Sani Kaptan 2 | Luxury | 24 M | 4 | | |||||
![]() | Santa Maria | Luxury | 23,9 M | 5 |
| |||||
![]() | Schatz | Luxury | 30 M | 5 |
| |||||
![]() | Sea Dream | Deluxe | 45 M | 6 |
| |||||
![]() | Seaborn Legend | Superior | 27 M | 8 |
| |||||
![]() | Sema Tuana | Luxury | 32 M | 6 |
| |||||
![]() | Semercioğlu IV | Luxury | 40 M | 10 |
| |||||
![]() | Serenidad | Superior | 25 M | 6 |
| |||||
![]() | Serenity 70 | Luxury | 24 M | 3 |
| |||||
![]() | Serenity 86 | Luxury | 26 M | 4 |
| |||||
![]() | Sergül Hatun | Luxury | 30 M | 8 |
| |||||
![]() | Seyma Kaptan | Superior | 25,5 M | 5 |
| |||||
![]() | Silver Moon | Deluxe | 36 M | 4 |
| |||||
![]() | Simgecan | Superior | 27 M | 8 |
| |||||
![]() | Simi | Superior | 26 M | 8 |
| |||||
![]() | Smyrna | Luxury | 30 M | 4 |
| |||||
![]() | Son of Wind | Deluxe | 43,5 M | 5 | | |||||
![]() | Sude Deniz | Superior | 24,8 M | 7 |
| |||||
![]() | Sultan A | Superior | 28 M | 8 |
| |||||
![]() | Sun World 8 | Superior | 30 M | 8 |
| |||||
![]() | Sun World 9 | Superior | 30 M | 8 |
| |||||
![]() | Tarkan 5 | Luxury | 36 M | 8 |
| |||||
![]() | Tersane 8 | Luxury | 41,9 M | 14 |
| |||||
![]() | The Blue Sea | Luxury | 28 M | 5 | | |||||
![]() | The Wall | Deluxe | 40 M | 6 | | |||||
![]() | Tigra | Deluxe | 38 M | 5 | | |||||
![]() | Tranquility | Superior | 24 M | 6 |
| |||||
![]() | Trippin | Luxury | 20 M | 4 |
|
Yacht Holidays Specialist |