
Boats in Luxury category have all the features like air conditioning, LCD TV, DVD players and fully furnished navigational devices that will make you feel in security during your Blue Cruise, but also give to our guests the possibility to experience a more comfy and luxurious travel.
With spacious rooms and bathrooms you will feel like you are in a floating hotel.
![]() | Kaya Guneri Plus | Luxury | 36 M | 6 |
| |||||
![]() | Kaya Güneri III | Luxury | 29 M | 8 |
| |||||
![]() | Kaya Güneri IV | Luxury | 34,6 M | 6 |
| |||||
![]() | Kayhan 3 | Luxury | 26,4 M | 5 |
| |||||
![]() | Kayhan 4 | Luxury | 28,7 M | 5 |
| |||||
![]() | Kayhan 5 | Luxury | 28 M | 6 |
| |||||
![]() | Kayhan 8 | Luxury | 30 M | 6 |
| |||||
![]() | Kayhan Kaptan | Luxury | 37 M | 6 |
| |||||
![]() | La Mia Stella | Luxury | 32 M | 6 | | |||||
![]() | Lady Christa | Luxury | 36 M | 5 | | |||||
![]() | Lady Freya | Luxury | 25,5 M | 4 |
| |||||
![]() | L'orient | Luxury | 30 M | 5 |
| |||||
![]() | Lotus | Luxury | 26 M | 5 | | |||||
![]() | Luce Del Mare | Luxury | 37 M | 5 |
| |||||
![]() | Luja | Luxury | 24,8 M | 4 | | |||||
![]() | Maske 2 | Luxury | 30 M | 6 |
| |||||
![]() | Maske 5 | Luxury | 24 M | 6 | | |||||
![]() | Memo | Luxury | 30 M | 8 |
| |||||
![]() | Mermaid | Luxury | 3370 M | 5 |
| |||||
![]() | Mio Vento | Luxury | 28 M | 4 | | |||||
![]() | Miss B | Luxury | 29,1 M | 4 |
| |||||
![]() | Mrs Elcih | Luxury | 24 M | 7 |
| |||||
![]() | Mürvet Hanım | Luxury | 20,5 M | 3 | | |||||
![]() | Myra | Luxury | 25 M | 5 |
| |||||
![]() | Nautilus | Luxury | 38 M | 5 |
|
Yacht Holidays Specialist |