
Boat Rental / Boat to Rent :
Boat Rental is among the first choices of people who wants to spend their holidays Blue Cruising. Yachts are mostly at the Southwestern side of Turkey. The minimum period of Boat Rental is one week if you want to do a Blue Cruise with your family or riends. You have the chance to organize every single detail including the menu in this period.
Boats are ranged by the space they have inside and the design they have. They vary between 17 to 40 meters, 3 to 16 cabins and they have capacity of 36 people maximum. All the cabins are en-suite. Boats are ranged as; Gulet, Ketch, Tirhandil, Modern Yachts, Sailing Yachts and Motor Yachts. Among them the most suitable one to have a Blue Cruise is the Gulet. They have the capacity of 6 to 16 people, they have double beds with 3 to 8 cabins. Ketches have the chance to have extra cabins according tı Gulets and may accommodate 8 to 24 people with double beds 4 to 12 cabins.
![]() | Pronto Blue | Superior | 26 M | 4 | | |||||
![]() | Pronto White | Superior | 23 M | 6 | | |||||
![]() | Queen Duru | Luxury | 32 M | 7 | | |||||
![]() | Queen Lila | Luxury | 30 M | 6 |
| |||||
![]() | Queen of Datca | Luxury | 36 M | 5 |
| |||||
![]() | Queen Of Makri | Deluxe | 40 M | 6 | | |||||
![]() | Queen of Rtt | Luxury | 32 M | 8 | | |||||
![]() | Queen of Salmakis | Deluxe | 39,1 M | 8 |
| |||||
![]() | Queen of Sea | Luxury | 26,1 M | 5 | | |||||
![]() | Questa Vita | Luxury | 33 M | 6 | | |||||
![]() | Remzi Yilmaz | Luxury | 27 M | 6 |
| |||||
![]() | Ros Mare | Luxury | 26,9 M | 4 |
| |||||
![]() | Royal Swan | Superior | 23 M | 5 |
| |||||
![]() | S Nur Taylan | Luxury | 35 M | 8 |
| |||||
![]() | S.Dogu | Luxury | 32 M | 6 |
| |||||
![]() | Sadiye Hanım | Luxury | 34 M | 6 | | |||||
![]() | Samarkand | Luxury | 26,5 M | 4 |
| |||||
![]() | Sani Kaptan 2 | Luxury | 24 M | 4 | | |||||
![]() | Santa Maria | Luxury | 23,9 M | 5 |
| |||||
![]() | Schatz | Luxury | 30 M | 5 |
| |||||
![]() | Sea Dream | Deluxe | 45 M | 6 |
| |||||
![]() | Seaborn Legend | Superior | 27 M | 8 |
| |||||
![]() | Sema Tuana | Luxury | 32 M | 6 |
| |||||
![]() | Semercioğlu IV | Luxury | 40 M | 10 |
| |||||
![]() | Serenidad | Superior | 25 M | 6 |
| |||||
![]() | Serenity 70 | Luxury | 24 M | 3 |
| |||||
![]() | Serenity 86 | Luxury | 26 M | 4 |
| |||||
![]() | Seyma Kaptan | Superior | 25,5 M | 5 |
| |||||
![]() | Silver Moon | Deluxe | 36 M | 4 |
| |||||
![]() | Simerenya | Luxury | 30 M | 8 |
| |||||
![]() | Simgecan | Superior | 27 M | 8 |
| |||||
![]() | Simi | Superior | 26 M | 8 |
| |||||
![]() | Sirena | Luxury | 28 M | 6 |
| |||||
![]() | Smyrna | Luxury | 30 M | 4 |
| |||||
![]() | Son of Wind | Deluxe | 43,5 M | 5 | | |||||
![]() | Sude Deniz | Superior | 24,8 M | 7 |
| |||||
![]() | Sultan A | Superior | 28 M | 8 |
| |||||
![]() | Sun World 8 | Superior | 30 M | 8 |
| |||||
![]() | Sun World 9 | Superior | 30 M | 8 |
| |||||
![]() | Tarkan 5 | Luxury | 36 M | 8 |
|
Yacht Holidays Specialist |