
Gulet Rental / Gulet to Rent :
The leading firm for Blue Cruise and Yachting tourism, Barbaros Yachting awaits you for the Blue Cruise you have dreamt of. You can contact the firm directly or via the tour operatör you collaborate with in order to have a Blue Cruise at the coves of Bodrum, Marmaris, Fethiye, Gocek, Greek Islands and the Gulf of Hisaronu. We are sure that you will find a Gulet Rental rate that will suit you among them.
One of the most important service Barbaros Yachting provides is Gulet Rental. The company owns gulets which are woden, traditinal handmade boats that vary among 15 to 44 meters. The cabins vary among 2 to 16 cabins. There are 4 classes of Yachts that has the capacity of maximum 36 people. Standard with out A/C, Standard with A/c, Luxury and Ultra Luxury. All the Yachts have a high standard of safety and comply with local government and international regulations. These regulations are monitored thoroughly by the coastguard and harbor masters.
![]() | Meira | Deluxe | 54,5 M | 6 |
| |||||
![]() | Memo | Luxury | 30 M | 8 |
| |||||
![]() | Mermaid | Luxury | 3370 M | 5 |
| |||||
![]() | Mio Vento | Luxury | 28 M | 4 | | |||||
![]() | Miss B | Luxury | 29,1 M | 4 |
| |||||
![]() | Moss | Deluxe | 40,1 M | 4 |
| |||||
![]() | Mrs Elcih | Luxury | 24 M | 6 |
| |||||
![]() | MS Queen Atlantis | Deluxe | 36 M | 8 |
| |||||
![]() | Mürvet Hanım | Luxury | 20,5 M | 3 | | |||||
![]() | Myra | Luxury | 25 M | 5 |
| |||||
![]() | Nautilus | Luxury | 38 M | 5 |
| |||||
![]() | Neptun | Superior | 21 M | 4 |
| |||||
![]() | Nevra Queen | Luxury | 40 M | 10 |
| |||||
![]() | Nikola | Luxury | 21 M | 4 |
| |||||
![]() | Nirvana 2 | Luxury | 30 M | 6 |
| |||||
![]() | Nostalgia | Luxury | 21 M | 3 |
| |||||
![]() | Nurten A | Deluxe | 31 M | 6 |
| |||||
![]() | Oguz Bey | Luxury | 32,05 M | 8 |
| |||||
![]() | One Small Star | Superior | 17 M | 3 | | |||||
![]() | Osman Kurt | Superior | 32 M | 8 |
| |||||
![]() | Pam Due | Luxury | 29 M | 4 | | |||||
![]() | Papa Joe | Deluxe | 27,22 M | 5 |
| |||||
![]() | Parlak Gulet | Superior | 15 M | 3 |
| |||||
![]() | Perdue | Luxury | 23 M | 3 | | |||||
![]() | Peri | Luxury | 24 M | 6 |
| |||||
![]() | Perla Del Mar | Superior | 28 M | 8 |
| |||||
![]() | Perla Del Mar 1 | Superior | 27 M | 8 |
| |||||
![]() | Perla Del Mar 2 | Luxury | 36 M | 6 |
| |||||
![]() | Perla Del Mare | Deluxe | 42,2 M | 6 |
| |||||
![]() | Perrinita | Superior | 24 M | 5 |
| |||||
![]() | Prenses Bugce | Luxury | 31 M | 6 |
| |||||
![]() | Prenses Esila | Luxury | 32 M | 6 |
| |||||
![]() | Prenses Lila | Luxury | 36 M | 8 |
| |||||
![]() | Prenses Selin | Luxury | 37 M | 9 |
| |||||
![]() | Primadonna | Luxury | 21,5 M | 3 |
| |||||
![]() | Pronto Blue | Superior | 26 M | 4 | | |||||
![]() | Pronto White | Superior | 23 M | 6 | | |||||
![]() | Queen Duru | Luxury | 32 M | 7 | | |||||
![]() | Queen Lila | Luxury | 30 M | 6 |
| |||||
![]() | Queen of Datca | Luxury | 36 M | 5 |
|
Yacht Holidays Specialist |