
If you have a family or a group of friends who wish to travel together, why not consider a tailor-made private charter? You will have the yacht exclusively to yourselves! And we are offering a highly personal service and traditional cuisine served on board.
We can provide gulets to accommodate groups from 2 cabins to 16 cabins. Each gulet has a mix of quat , triple, twin and double- bedded cabins. Each cabin has its own separate lavatory, shower and wash basin.
![]() | Bodrum Queen | Superior | 27 M | 6 |
| |||||
![]() | Boreas | Deluxe | 43 M | 16 |
| |||||
![]() | Burc-u Zafer | Luxury | 30 M | 6 |
| |||||
![]() | Buse By Frz | Deluxe | 24 M | 5 | | |||||
![]() | C Taner II | Luxury | 33 M | 8 |
| |||||
![]() | Cagan 2 | Superior | 18 M | 3 | | |||||
![]() | Cakır Yıldız | Deluxe | 38,5 M | 5 |
| |||||
![]() | Caner 4 | Deluxe | 36 M | 6 |
| |||||
![]() | Caneren | Luxury | 27 M | 4 |
| |||||
![]() | Captain Jack | Luxury | 33 M | 8 |
| |||||
![]() | Casa Dell'Arte II | Deluxe | 35 M | 5 |
| |||||
![]() | Cekin | Superior | 19 M | 3 |
| |||||
![]() | Celik Es D | Luxury | 32 M | 8 |
| |||||
![]() | Cemre 4 | Luxury | 30,5 M | 9 |
| |||||
![]() | Cemre Junior | Luxury | 25 M | 6 |
| |||||
![]() | Cenkaya | Luxury | 18,5 M | 2 |
| |||||
![]() | Cevri 2 | Superior | 24 M | 6 |
| |||||
![]() | Cevri Hasan 4 | Superior | 25 M | 6 |
| |||||
![]() | Ceylan | Luxury | 20 M | 3 |
| |||||
![]() | Cheers | Superior | 24 M | 7 |
| |||||
![]() | Cobra III | Luxury | 24 M | 4 |
| |||||
![]() | Cobra King | Deluxe | 34 M | 5 |
| |||||
![]() | Cool Daddy | Superior | 24 M | 4 |
| |||||
![]() | Cosmos | Deluxe | 24 M | 4 |
| |||||
![]() | Daloli | Motor Yachts | 45 M | 5 |
| |||||
![]() | Dea del Mare | Luxury | 28 M | 5 |
| |||||
![]() | Dear Lila | Luxury | 33 M | 6 |
| |||||
![]() | Derin Deniz | Luxury | 27 M | 6 |
| |||||
![]() | Derya Deniz | Luxury | 23,95 M | 5 |
| |||||
![]() | Diamond Lila | Luxury | 30 M | 6 |
| |||||
![]() | Diva Deniz | Luxury | 29 M | 6 |
| |||||
![]() | Dolce Mare | Deluxe | 36 M | 6 |
| |||||
![]() | Dragon Fly | Deluxe | 39 M | 5 |
| |||||
![]() | Dreamland | Luxury | 31 M | 6 |
| |||||
![]() | Duramaz | Luxury | 30 M | 6 |
| |||||
![]() | E Nil | Luxury | 24 M | 5 | | |||||
![]() | Ecce Navigo | Luxury | 32 M | 5 |
| |||||
![]() | Ece Berrak | Luxury | 33 M | 5 |
| |||||
![]() | Efe Burak | Luxury | 29 M | 6 | | |||||
![]() | Efesi | Superior | 22 M | 4 |
|
Yacht Holidays Specialist |