
If you have a family or a group of friends who wish to travel together, why not consider a tailor-made private charter? You will have the yacht exclusively to yourselves! And we are offering a highly personal service and traditional cuisine served on board.
We can provide gulets to accommodate groups from 2 cabins to 16 cabins. Each gulet has a mix of quat , triple, twin and double- bedded cabins. Each cabin has its own separate lavatory, shower and wash basin.
![]() | La Bella Vita | Deluxe | 47 M | 6 |
| |||||
![]() | La Mia Stella | Luxury | 32 M | 6 | | |||||
![]() | La Reine | Luxury | 24 M | 6 |
| |||||
![]() | Lady Christa | Luxury | 36 M | 5 | | |||||
![]() | Lady Freya | Luxury | 25,5 M | 4 |
| |||||
![]() | Larin Su | Luxury | 32 M | 8 | | |||||
![]() | Levent Kaptan 1 | Luxury | 28 M | 5 |
| |||||
![]() | Leylalı | Luxury | 23 M | 5 | | |||||
![]() | Life is Life | Superior | 23,6 M | 5 | | |||||
![]() | Long Island | Deluxe | 39 M | 5 | | |||||
![]() | L'orient | Luxury | 31 M | 5 |
| |||||
![]() | Lotus | Luxury | 26 M | 5 | | |||||
![]() | Luce Del Mare | Luxury | 37 M | 5 |
| |||||
![]() | Luja | Luxury | 24,8 M | 4 | | |||||
![]() | Lycian Queen | Deluxe | 37 M | 8 |
| |||||
![]() | Mare Nostrum | Deluxe | 43 M | 6 |
| |||||
![]() | Maske 2 | Luxury | 30 M | 6 |
| |||||
![]() | Maske 5 | Luxury | 26 M | 6 | | |||||
![]() | Matina | Luxury | 38 M | 8 |
| |||||
![]() | Mein Schatz | Luxury | 30 M | 5 |
| |||||
![]() | Meira | Deluxe | 54,5 M | 6 |
| |||||
![]() | Memo | Luxury | 30 M | 8 |
| |||||
![]() | Mermaid | Luxury | 3370 M | 5 |
| |||||
![]() | Mio Vento | Luxury | 28 M | 4 | | |||||
![]() | Miss B | Luxury | 29,1 M | 4 |
| |||||
![]() | Moss | Deluxe | 40,1 M | 4 |
| |||||
![]() | Mrs Elcih | Luxury | 24 M | 6 |
| |||||
![]() | MS Queen Atlantis | Deluxe | 36 M | 8 |
| |||||
![]() | Mürvet Hanım | Luxury | 20,5 M | 3 | | |||||
![]() | Myra | Luxury | 27,4 M | 6 |
| |||||
![]() | Myra | Luxury | 25 M | 5 |
| |||||
![]() | Nautilus | Luxury | 38 M | 5 |
| |||||
![]() | Neptun | Superior | 21 M | 4 |
| |||||
![]() | Nevra Queen | Luxury | 40 M | 10 |
| |||||
![]() | Nikola | Luxury | 21 M | 4 |
| |||||
![]() | Nirvana 2 | Luxury | 30 M | 6 |
| |||||
![]() | North Wind | Deluxe | 44 M | 5 | | |||||
![]() | Nostalgia | Luxury | 21 M | 3 |
| |||||
![]() | Nurten A | Deluxe | 31 M | 6 |
| |||||
![]() | Oguz Bey | Luxury | 32,05 M | 8 |
|
Yacht Holidays Specialist |