
If you have a family or a group of friends who wish to travel together, why not consider a tailor-made private charter? You will have the yacht exclusively to yourselves! And we are offering a highly personal service and traditional cuisine served on board.
We can provide gulets to accommodate groups from 2 cabins to 16 cabins. Each gulet has a mix of quat , triple, twin and double- bedded cabins. Each cabin has its own separate lavatory, shower and wash basin.
![]() | Mina | Superior | 21 M | 4 |
|
| ||||
![]() | Mina Demir | Superior | 15 M | 2 |
| | ||||
![]() | Mio Vento | Deluxe | 28 M | 4 |
| | ||||
![]() | Miss Ades | Superior | 17 M | 3 |
|
| ||||
![]() | Miss B | Deluxe | 29,1 M | 4 |
|
| ||||
![]() | Moonstar | Luxury | 25 M | 4 |
|
| ||||
![]() | Moss | Deluxe | 40,1 M | 4 |
|
| ||||
![]() | Motif 1 | Luxury | 33 M | 5 |
|
| ||||
![]() | Mozaik | Superior | 26 M | 8 |
|
| ||||
![]() | Mrs Elcih | Luxury | 24 M | 7 |
|
| ||||
![]() | MS Queen Atlantis | Deluxe | 36 M | 8 |
|
| ||||
![]() | Murat 2 | Luxury | 28 M | 4 |
|
| ||||
![]() | Mürvet Hanım | Luxury | 20,5 M | 3 |
| | ||||
![]() | Myra | Luxury | 25 M | 5 |
|
| ||||
![]() | Nautilus | Deluxe | 38 M | 5 |
|
| ||||
![]() | Naviga 1 | Luxury | 27 M | 8 |
| | ||||
![]() | Nazcan 1 | Luxury | 15 M | 2 |
|
| ||||
![]() | Neptun | Superior | 21 M | 4 |
|
| ||||
![]() | Nerissa | Superior | 19 M | 4 |
| | ||||
![]() | Nevra Queen | Luxury | 40 M | 10 |
|
| ||||
![]() | Nikola | Luxury | 21 M | 4 |
|
| ||||
![]() | Nostalgia | Luxury | 21 M | 3 |
|
| ||||
![]() | Nurten A | Luxury | 31 M | 6 |
|
| ||||
![]() | Oasis 2 | Superior | 23 M | 8 |
|
| ||||
![]() | Odyssey | Superior | 25 M | 8 |
|
| ||||
![]() | Oguz 5 | Superior | 26 M | 7 |
|
| ||||
![]() | Oguz Bey | Luxury | 32,05 M | 8 |
|
| ||||
![]() | Osman Kurt | Luxury | 32 M | 8 |
|
| ||||
![]() | Palmyra | Luxury | 32 M | 6 |
|
| ||||
![]() | Pam Due | Luxury | 29 M | 4 |
| | ||||
![]() | Parlak Gulet | Superior | 15 M | 3 |
|
| ||||
![]() | Perdue | Luxury | 23 M | 3 |
| | ||||
![]() | Peri | Luxury | 24 M | 6 |
|
| ||||
![]() | Perla Del Mar | Luxury | 28 M | 8 |
|
| ||||
![]() | Perla Del Mar 1 | Luxury | 27 M | 8 |
|
| ||||
![]() | Perla Del Mar 2 | Luxury | 36 M | 6 |
|
| ||||
![]() | Perla Del Mare | Deluxe | 42,2 M | 6 |
|
| ||||
![]() | Perrinita | Luxury | 24 M | 5 |
|
| ||||
![]() | Phantaso | Luxury | 24 M | 6 |
|
| ||||
![]() | Piccolo | Superior | 28 M | 8 |
|
|
Yacht Holidays Specialist |