
More spacious and comfy than Standard ones, in our Superior Gulets there is also air conditioning. In the journey that you are going to make during the hot summer, air conditioning will certainly play a big role in your cosiness and will assure you a much better experience of your Blue Cruise.
Cabins of our Standard Plus gulets are also bigger and will allow you to easily place your belongings inside. Services like LCD TVand DVD players are available for our guests, in these gulets with reasonable prices.
![]() | Koray Ege | Superior | 29 M | 6 |
| |||||
![]() | Kugu 1 | Superior | 25 M | 6 |
| |||||
![]() | Life is Life | Superior | 23,6 M | 5 | | |||||
![]() | Neptun | Superior | 21 M | 4 |
| |||||
![]() | NOXX | Superior | 24 M | 4 |
| |||||
![]() | One Small Star | Superior | 17 M | 3 | | |||||
![]() | Osman Kurt | Superior | 32 M | 8 |
| |||||
![]() | Parlak Gulet | Superior | 15 M | 3 |
| |||||
![]() | Perla Del Mar | Superior | 28 M | 8 |
| |||||
![]() | Perla Del Mar 1 | Superior | 27 M | 8 |
| |||||
![]() | Perrinita | Superior | 24 M | 5 |
| |||||
![]() | Pronto Blue | Superior | 26 M | 4 | | |||||
![]() | Pronto White | Superior | 23 M | 6 | | |||||
![]() | Salmakis | Superior | 30 M | 6 |
| |||||
![]() | Seaborn Legend | Superior | 27 M | 8 |
| |||||
![]() | Serenidad | Superior | 25 M | 6 |
| |||||
![]() | Seyma Kaptan | Superior | 25,5 M | 5 |
| |||||
![]() | Simgecan | Superior | 27 M | 8 |
| |||||
![]() | Simi | Superior | 26 M | 8 |
| |||||
![]() | Sude Deniz | Superior | 24,8 M | 7 |
| |||||
![]() | Sultan A | Superior | 28 M | 8 |
| |||||
![]() | Sun World 8 | Superior | 30 M | 8 |
| |||||
![]() | Sun World 9 | Superior | 30 M | 8 |
| |||||
![]() | Tranquility | Superior | 24 M | 6 |
| |||||
![]() | Tufan 5 | Superior | 23 M | 5 |
|
Yacht Holidays Specialist |